Cookie information

We use cookies. Some for basic functions, others for statistical use and improvement of the user experience. Read more in our cookie policy.

Chat weekdays 8am - 9pm
Shipments Weekdays 4.30pm
Guidance all weekdays
Delivery All weekdays
«-Back

Door closure aid, Bauknecht fridge & freezer

Door closure aid, Bauknecht fridge & freezer
  • Shipping £6.99
  • 14 days return policy
  • Product info
  • Doubts?
  • Ratings
  • Height
  • Width
  • Depth
  • Length
  • Data
  • Diameter
  • Colour
  • Material
  • Volt/Watt
  • Difficulty
    of 5 (1= Easy / 5= Complex)
The product is only suitable for models with service no. as listed after the dash.


FFED 20 PT +++ - 855024801270
FFN 20 IN ++ - 855025401380

KD 320 A++ WS - 855023901203
KD 320 A++ WS - 855023901204

KDN 4540 A+ PT - 855021086070
KDN 5540 A+ PT - 855021186070

KG 1173 A++ IO - 855022411164
KG 1173 A++ WS - 855022411103
KG 1182 A++ WS - 855023501805
KG 1193 A2+ IO - 855020011062
KG 1193 A2+ IO - 855020011063
KG 130 A++ IL - 855022301967
KG 130 A++ IL - 855022301968
KG 130 A++ WS - 855022301904
KG 130 A++ WS - 855022301905
KG 18 IN A2+ - 855023501260
KG 18 IN A2+ - 855023501261
KG 18 IN A2+ - 855023501262
KG 18 WS A2+ - 855023501200
KG 18 WS A2+ - 855023501201
KG 18 WS A2+ - 855023501202

KG 20 IN A2+ - 855020001160
KG 20 WS A2+ - 855020001300
KG 2172 A2+ WS - 855022401103
KG 2182 A2+ IL - 855023511085
KG 2182 A2+ IL - 855023511086
KG 2182 A2+ IL - 855023511087
KG 2182 A2+ WS - 855023511105
KG 2182 A2+ WS - 855023511106
KG 225 A++ IN - 855023701420
KG 225 A++ IN - 855023701421

KG 30/1 WS - 855023801503
KG 30/1 WS - 855023801504
KG 30/1 WS - 855023801505
KG 30/1 WS - 855023801506
KG 332 A++IO - 855022301867
KG 332 A++IO - 855022301868
KG 332 A++WS - 855022301806
KG 332 A++WS - 855022301807
KG 335 A++ IN - 855023701220

KG PLATINUM 4 A++ IL - 855022301082
KG SuperFresh 18A3+ - 855025101300
KG SuperFresh 20A3+ - 855024901300
KG304A++WS - 855023801704

KGDN 2098 A+++ - 855022616020

KGE 18 IN A2+ - 855023501070
KGE 18 IN A3+ - 855024501370
KGE 18 WS A2+ - 855023501300
KGE 20 IN A3+ - 855024801170
KGE 332 A++ WS - 855023701100
KGE 336 A+++ WS - 855025101200
KGE 3382 A2+ FRESH I - 855024601382
KGE 3382 A2+ FRESH I - 855024601383
KGE 3382 A2+ FRESH W - 855024601402
KGE 5283 A3+ IN - 855024511062
KGE 5283 A3+ IN - 855024511063
KGE 5283 A3+ WS - 855024511002
KGE 5283 A3+ WS - 855024511003
KGE 5382 A3+ FRESH P - 855024501072
KGE 5382 A3+ FRESH P - 855024501073
KGE 5382 A3+ FRESH W - 855024501102
KGE 5382 A3+ FRESH W - 855024501103
KGE 5394 A3+ FRESH P - 855024811070
KGE 5394 A3+ FRESH P - 855024811071
KGE 582 A3+ IO - 855024511161
KGE COMFORT 83 A+++ - 855024511201
KGE COMFORT 83 A+++ - 855024511261
KGE KLIFF - 855024511030
KGE PLATINUM 4 A++ I - 855024601182
KGE PLATINUM 5 A+++ - 855024501171
KGE PLATINUM 5 A+++ - 855024501172

KGLF 17 A2+ WS - 855022401300
KGLF 18 A3+ WS - 855025101000
KGLF 18 A3+ WS - 855025101001
KGLF 18 A3+ WS - 855025101002
KGLF 18 A3+ WS - 855025101003
KGLF 18 A3+ WS - 855025101004
KGLFI 17 A2+ IN - 855022401120
KGLFI 17 A2+ IN - 855022401121
KGLFI 17 A2+ WS - 855022401400
KGLFI 17 A2+ WS - 855022401401
KGLFI 18 A2+ WS - 855023701000

KGN 18 IN A2+ - 855022701780
KGN 18 WS A2+ - 855022701700

KGN 20 IN A2+ - 855025401480
KGN 20 WS A2+ - 855025401400
KGN 2183 A2+ IL - 855022711183
KGN 2183 A2+ WS - 855022711102
KGN 2282 A2+ IL - 855022701685
KGN 2282 A2+ WS - 855022701103
KGN 2787 A2+ IL - 855022711281

KGN 313 A++ IL - 855022501366
KGN 313 A++ WS - 855022501302
KGN 313 A++ WS - 855022501303
KGN 3382 A+ FRESH IL - 855022701487
KGN 3382 A+ FRESH WS - 855022701206
KGN 3382 A2+ FRESH I - 855022701585
KGN 3382 A2+ FRESH I - 855022701586
KGN 3382 A2+ FRESH W - 855022701302
KGN 3382 A2+ FRESH W - 855022701303
KGN 3382 A2+ FRESH W - 855022701304
KGN 3383 A2+ FRESH I - 855022711084
KGN 3383 A2+ FRESH I - 855022711085
KGN 3392 A2+ FRESH I - 855025401283

KGN 4282 A2+ PT - 855024901074

KGN 5282 A3+ FRESH P - 855025211162
KGN 5282 A3+ FRESH P - 855025211163
KGN 5282 A3+ FRESH W - 855025211001
KGN 5282 A3+ FRESH W - 855025211002
KGN 5283 A3+ FRESH I - 855025711170
KGN 5283 A3+ FRESH I - 855025711171
KGN 5283 A3+ FRESH I - 855025711173
KGN 5382 A2+ FRESH P - 855025211073
KGN 5382 A2+ FRESH P - 855025211074
KGN 5383 A3+ FRESH I - 855025711080
KGN 5383 A3+ FRESH I - 855025711081
KGN 5383 A3+ FRESH I - 855025711083
KGN 5492 A2+ FRESH P - 855022111072
KGN 5492 A2+ FRESH P - 855022111073

and other models…
Rating for Door closure aid, Bauknecht fridge & freezer
The product has yet to be rated
 Preorder - del. 3-4 work days.
Read more.  
  • 1Stk
    21.00GBP
Item ID
Related products
Shopping basket
No items in your basket.
Item total: GBP
Delivery
Edit basketProceed to checkout
0
GBP
Delivery: