Cookie information

We use cookies. Some for basic functions, others for statistical use and improvement of the user experience. Read more in our cookie policy.

Chat weekdays 8am - 9pm
Shipments Weekdays 4.30pm
Guidance all weekdays
Delivery All weekdays
«-Back

Control knob, Ikea microwave - Gray

Control knob, Ikea microwave - Gray
  • Shipping £6.99
  • 14 days return policy
  • Product info
  • Doubts?
  • Ratings
  • Height
  • Width
  • Depth
  • Length
  • Data
  • Diameter
  • Colour
    Gray
  • Material
    Plastic
  • Volt/Watt
  • Difficulty
    of 5 (1= Easy / 5= Complex)
The product is only suitable for models with service no. as listed after the dash.


201 423 91 MW C00 BG - 858753301371
601.237.53 MWN 410 W - 858754315275
701.237.57 MWN 400 S - 858754301775
70123026 - 858753601771
IBMS1455 S - 858712154772
IBMS1455 V - 858712154272
IBMS1456 XB - 858712254471
IBMS1456 XS - 858712254771
MWC00 B 701.424.16 - 858753301471
MWC00 B 701.424.16 - 858753301472
MWC00 G001.423.87 - 858753301171
MWC00 G001.423.87 - 858753301172
MWC00 S701.230.26 - 858753301771
MWC00 S701.230.26 - 858753301772
MWC00 S701.230.26 - 858753301774
MWC00 W301.456.00 - 858753301271
MWC10 B GB 601.454.01 - 858753315471
MWC10 B GB 601.454.01 - 858753315472
MWC10 BG201 455 87 - 858753315371
MWC10 GGB 801.455.51 - 858753315171
MWC10 GGB 801.455.51 - 858753315172
MWC10 S501.230.27 - 858753315771
MWC10 S501.230.27 - 858753315772
MWC10 WGB 101.456.01 - 858753315271
MWC10 WGB 101.456.01 - 858753315272
MWC40 B CH 801.454.00 - 858753316471
MWC40 B CH 801.454.00 - 858753316472
MWC40 BG401 455 86 - 858753316371
MWC40 GCH 601.455.52 - 858753316171
MWC40 GCH 601.455.52 - 858753316172
MWC40 S - 858753316771
MWC40 WCH 901.456.02 - 858753316271
MWC40 WCH 901.456.02 - 858753316272
MWN 400 S - 858754353771
MWN 400 S701.237.57 - 858754301771
MWN 400 S701.237.57 - 858754301773
MWN 400 W401.237.54 - 858754301271
MWN 400 W401.237.54 - 858754301272
MWN 410 S901.237.56 - 858754315771
MWN 410 S901.237.56 - 858754315772
MWN 410 W601.237.53 - 858754315271
MWN 410 W601.237.53 - 858754315272
MWN 440 S101.237.55 - 858754316771
MWN 440 S101.237.55 - 858754316772
MWN 440 W801.237.52 - 858754316271
MWN 440 W801.237.52 - 858754316272

and other models…
Rating for Control knob, Ikea microwave - Gray
The product has yet to be rated
 In stock. Del 2-3 work days.
Read more.  
  • 1Stk
    13.54GBP
Item ID
Related products
Shopping basket
No items in your basket.
Item total: GBP
Delivery
Edit basketProceed to checkout
0
GBP
Delivery: